Rates: Preferential Booking System (PBS) Members
| The accommodation rates on this page apply from 05 June (or earlier) till probably 10 October 2026 | ||||||
| Click here for accommodation rates that applied from 01 February till 04 June 2025 | ||||||
| Click here for accommodation rates that applied from 05 June till 06 October 2025 | ||||||
| Click here for accommodation rates from 21 September 2025 till 04 June 2026 | ||||||
| 2026 Snow Season | Adult | Child | Child | Family | ||
| PBS Member Rates | (18+) | (5-17) | (3-4) | Maximum | ||
| Fully Catered Low June Snow Season 05/06/2026 till 26/06/2026 inclusive | |||||||||
| and then from 20/09/2026 till 10/10/2026 usually minimum 3 night bookings | |||||||||
| 3 nights rates | 268 | 185 | 93 | 947 | |||||
| 4 nights rates | 329 | 227 | 114 | 1163 | |||||
| 5 nights rates | 382 | 264 | 132 | 1350 | |||||
| 6 nights rates | 429 | 296 | 148 | 1517 | |||||
| 7 nights rates | 469 | 324 | 162 | 1658 | |||||
| 8+ nights rates are pro-rata the above 7 nights rates | |||||||||
| Fully Catered Snow Season 27/6/2026 to 25/09/2026 mostly only 7 (or 14) night Sat-Sat bookings available | |||||||||
| 7 nights Sat-Sat Value | 585 | 404 | 202 | 2113 | 27/6 to 3/7 & 12/9 to 18/9 | ||||
| 7 nights Sat-Sat Shoulder | 714 | 493 | 247 | 2635 | 4/7 to 10/7 & 5/9 to 11/9 | ||||
| 7 nights Sat-Sat Off-Peak | 857 | 591 | 296 | 3229 | 11/7 to 24/7 & 29/8 to 4/9 | ||||
| 7 nights Sat-Sat Peak | 1015 | 700 | 350 | 3903 | 25/7 to 28/8 | ||||
| 7 nights Sept Sat-Sat Low | 469 | 324 | 162 | 1658 | 19/9 to 25/9 | ||||
| Other Part-Week September & October rates available on request | |||||||||
Important Information on PBS Member Rates and Booking Process
| 1) | Booking Conditions, including accommodation rates, are all subject to change at short notice. |
| 2) |
The above rates apply to PBS Member Participants only to the extent of their entitlements, and are also subject to minimum booking periods per our Detailed Booking Allocation Process. |
| 3) | No further multi-night or early bird discounts currently apply. |
| 4) |
All catered rates include 3 meals a day from dinner on arrival day till breakfast on departure day. See guest-information/#arrival-lunch-church including Sunday BBQ lunch arrangements for more details. |
| 5) |
Children under 3 are free but still need to be booked. We have two portable cots and two high chairs which can be pre–booked. |
| 6) |
Family Maximum rates cover parents and their immediate children aged 18 and under. Note that each family is usually allocated only one room. |
| 7) |
Payment is by Internet EFT please or at a Westpac bank branch. EFT details are included when we invoice you. Payment by credit card is no longer available. |
| 8) | Click here for detailed Booking Procedures and Booking Conditions information and BOOKING REQUEST FORM. |