SCAL Rates - Non-Member Guests
| The accommodation rates on this page apply from 05 June (or earlier) till probably 10 October 2026 | ||||||
| Click here for accommodation rates that applied from 01 February till 04 June 2025 | ||||||
| Click here for accommodation rates that applied from 05 June till 06 October 2025 | ||||||
| Click here for accommodation rates from 21 September 2025 till 04 June 2026 | ||||||
| 2026 Snow Season | Adult | Child | Child | Family | ||
| Non‑Member Rates | (18+) | (5-17) | (3-4) | Maximum | ||
| Fully Catered Low June Snow Season 05/06/2026 till 26/06/2026 inclusive | |||||||||
| and then from 20/09/2026 till 10/10/2026 usually minimum 3 night bookings | |||||||||
| 3 nights rates | 362 | 279 | 126 | 1323 | |||||
| 4 nights rates | 444 | 342 | 154 | 1623 | |||||
| 5 nights rates | 516 | 398 | 178 | 1886 | |||||
| 6 nights rates | 579 | 446 | 200 | 2117 | |||||
| 7 nights rates | 633 | 488 | 219 | 2314 | |||||
| 8+ nights rates are pro-rata the above 7 nights rates | |||||||||
| Fully Catered Snow Season 27/6/2026 to 25/09/2026 mostly only 7 (or 14) night Sat-Sat bookings available | |||||||||
| 7 nights Sat-Sat Value | 878 | 697 | 303 | 3285 | 27/6 to 3/7 & 12/9 to 18/9 | ||||
| 7 nights Sat-Sat Shoulder | 1142 | 921 | 395 | 4371 | 4/7 to 10/7 & 5/9 to 11/9 | ||||
| 7 nights Sat-Sat Off-Peak | 1457 | 1191 | 503 | 5702 | 11/7 to 24/7 & 29/8 to 4/9 | ||||
| 7 nights Sat-Sat Peak | 1827 | 1512 | 630 | 7308 | 25/7 to 28/8 | ||||
| 7 nights Sept Sat-Sat Low | 633 | 488 | 219 | 2314 | 19/9 to 25/9 | ||||
| Other Part-Week September & October rates available on request | |||||||||
Important Information on Non-Member Rates and Booking Process
| 1) | Booking Conditions, including accommodation rates, are all subject to change at short notice. |
| 2) | We welcome booking requests from non-members, including singles, couples, families and small groups, subject to minimum booking periods and priorities per our Detailed Booking Allocation Process. |
| 3) | No further multi-night or early bird discounts currently apply. |
| 4) |
All catered rates include 3 meals a day from dinner on arrival day till breakfast on departure day. See guest-information/#arrival-lunch-church including Sunday BBQ lunch arrangements for more details. |
| 5) |
Children under 3 are free but still need to be booked. We have two portable cots and two high chairs which can be pre–booked. |
| 6) |
Family Maximum rates cover parents and their immediate children aged 18 and under. Note that each family is usually allocated only one room. |
| 7) |
Payment is by Internet EFT please or at a Westpac bank branch. EFT details are included when we invoice you. Payment by credit card is no longer available. |
| 8) | Click here for detailed Booking Procedures and Booking Conditions information and BOOKING REQUEST FORM. |